Home > Boutet Express Insurance





| Special Benefits | Basic Plan (SOAT) | Intermediate Plan | Plus Plan | Plus II Plan | Centenario Plan |
|---|---|---|---|---|---|
| Coordination of ambulance dispatch in case of a traffic accident | |||||
| Roadside assistance (combined single limit up to B/.150 or max. 3 events per year) | |||||
| Roadside locksmith up to B/.150 or maximum 3 events per year | |||||
| Tow truck (due to accident or mechanical failure) up to B/.150 or maximum 3 events per year. | |||||
| Transmission of urgent messages | |||||
| On-site inspection | |||||
| Legal assistance | |||||
| Vehicle storage and custody | |||||
| Coverages and Liability Limits: | |||||
| Bodily Injury |
|
|
|
|
|
| Property Damage to Others | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
| Medical Expenses |
|
|
|
|
|


| Special Benefits | Plan I | Plan II |
|---|---|---|
| Coordination of ambulance dispatch in case of a traffic accident | ||
| Roadside assistance (combined single limit up to B/.150 or max. 3 events per year) | ||
| Roadside locksmith up to B/.150 or maximum 3 events per year | ||
| Tow truck (due to accident or mechanical failure) up to B/.150 or maximum 3 events per year. | ||
| Transmission of urgent messages | ||
| On-site inspection | ||
| Legal assistance | ||
| Vehicle storage and custody | ||
| Coverages and Liability Limits: | ||
| Bodily Injury |
|
|
| Property Damage to Others | $50,000 | $100,000 |
| Medical Expenses |
|
|






